BMW N55/N63 VANOS Solenoid
$109.00 – $129.00
Description
Includes Gaskets!
Additional information
Brand | FEBI Bilstein, Pierburg |
---|
Fitment
2013 BMW 135i | Base | 3.0L L6 – Gas |
2012 BMW 135i | Base | 3.0L L6 – Gas |
2015 BMW 335i | Base | 3.0L L6 – Gas |
2014 BMW 335i | Base | 3.0L L6 – Gas |
2013 BMW 335i | Base | 3.0L L6 – Gas |
2012 BMW 335i | Base | 3.0L L6 – Gas |
2015 BMW 335i xDrive | Base | 3.0L L6 – Gas |
2014 BMW 335i xDrive | Base | 3.0L L6 – Gas |
2013 BMW 335i xDrive | Base | 3.0L L6 – Gas |
2012 BMW 335i xDrive | Base | 3.0L L6 – Gas |
2011 BMW 335i xDrive | Base | 3.0L L6 – Gas |
2016 BMW 550i | Base | 4.4L V8 – Gas |
2015 BMW 550i | Base | 4.4L V8 – Gas |
2014 BMW 550i | Base | 4.4L V8 – Gas |
2013 BMW 550i | Base | 4.4L V8 – Gas |
2012 BMW 550i | Base | 4.4L V8 – Gas |
2011 BMW 550i | Base | 4.4L V8 – Gas |
2015 BMW 550i GT | Base | 4.4L V8 – Gas |
2014 BMW 550i GT | Base | 4.4L V8 – Gas |
2013 BMW 550i GT | Base | 4.4L V8 – Gas |
2012 BMW 550i GT | Base | 4.4L V8 – Gas |
2011 BMW 550i GT | Base | 4.4L V8 – Gas |
2010 BMW 550i GT | Base | 4.4L V8 – Gas |
2016 BMW 550i GT xDrive | Base | 4.4L V8 – Gas |
2015 BMW 550i GT xDrive | Base | 4.4L V8 – Gas |
2014 BMW 550i GT xDrive | Base | 4.4L V8 – Gas |
2013 BMW 550i GT xDrive | Base | 4.4L V8 – Gas |
2012 BMW 550i GT xDrive | Base | 4.4L V8 – Gas |
2011 BMW 550i GT xDrive | Base | 4.4L V8 – Gas |
2010 BMW 550i GT xDrive | Base | 4.4L V8 – Gas |
2016 BMW 550i xDrive | Base | 4.4L V8 – Gas |
2015 BMW 550i xDrive | Base | 4.4L V8 – Gas |
2014 BMW 550i xDrive | Base | 4.4L V8 – Gas |
2013 BMW 550i xDrive | Base | 4.4L V8 – Gas |
2012 BMW 550i xDrive | Base | 4.4L V8 – Gas |
2011 BMW 550i xDrive | Base | 4.4L V8 – Gas |
2017 BMW 650i | Base | 4.4L V8 – Gas |
2016 BMW 650i | Base | 4.4L V8 – Gas |
2015 BMW 650i | Base | 4.4L V8 – Gas |
2014 BMW 650i | Base | 4.4L V8 – Gas |
2013 BMW 650i | Base | 4.4L V8 – Gas |
2012 BMW 650i | Base | 4.4L V8 – Gas |
2017 BMW 650i Gran Coupe | Base | 4.4L V8 – Gas |
2016 BMW 650i Gran Coupe | Base | 4.4L V8 – Gas |
2015 BMW 650i Gran Coupe | Base | 4.4L V8 – Gas |
2014 BMW 650i Gran Coupe | Base | 4.4L V8 – Gas |
2013 BMW 650i Gran Coupe | Base | 4.4L V8 – Gas |
2017 BMW 650i xDrive | Base | 4.4L V8 – Gas |
2016 BMW 650i xDrive | Base | 4.4L V8 – Gas |
2015 BMW 650i xDrive | Base | 4.4L V8 – Gas |
2014 BMW 650i xDrive | Base | 4.4L V8 – Gas |
2013 BMW 650i xDrive | Base | 4.4L V8 – Gas |
2012 BMW 650i xDrive | Base | 4.4L V8 – Gas |
2017 BMW 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2016 BMW 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2015 BMW 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2014 BMW 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2013 BMW 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2015 BMW 740i | Base | 3.0L L6 – Gas |
2014 BMW 740i | Base | 3.0L L6 – Gas |
2013 BMW 740i | Base | 3.0L L6 – Gas |
2015 BMW 750Li | Base | 4.4L V8 – Gas |
2014 BMW 750Li | Base | 4.4L V8 – Gas |
2013 BMW 750Li | Base | 4.4L V8 – Gas |
2012 BMW 750Li | Base | 4.4L V8 – Gas |
2011 BMW 750Li | Base | 4.4L V8 – Gas |
2010 BMW 750Li | Base | 4.4L V8 – Gas |
2009 BMW 750Li | Base | 4.4L V8 – Gas |
2015 BMW 750Li xDrive | Base | 4.4L V8 – Gas |
2014 BMW 750Li xDrive | Base | 4.4L V8 – Gas |
2013 BMW 750Li xDrive | Base | 4.4L V8 – Gas |
2012 BMW 750Li xDrive | Base | 4.4L V8 – Gas |
2011 BMW 750Li xDrive | Base | 4.4L V8 – Gas |
2010 BMW 750Li xDrive | Base | 4.4L V8 – Gas |
2015 BMW 750i | Base | 4.4L V8 – Gas |
2014 BMW 750i | Base | 4.4L V8 – Gas |
2013 BMW 750i | Base | 4.4L V8 – Gas |
2012 BMW 750i | Base | 4.4L V8 – Gas |
2011 BMW 750i | Base | 4.4L V8 – Gas |
2010 BMW 750i | Base | 4.4L V8 – Gas |
2009 BMW 750i | Base | 4.4L V8 – Gas |
2015 BMW 750i xDrive | Base | 4.4L V8 – Gas |
2014 BMW 750i xDrive | Base | 4.4L V8 – Gas |
2013 BMW 750i xDrive | Base | 4.4L V8 – Gas |
2012 BMW 750i xDrive | Base | 4.4L V8 – Gas |
2011 BMW 750i xDrive | Base | 4.4L V8 – Gas |
2010 BMW 750i xDrive | Base | 4.4L V8 – Gas |
2016 BMW ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
2015 BMW ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
2014 BMW ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
2013 BMW ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
2012 BMW ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
2015 BMW ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
2014 BMW ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
2013 BMW ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
2017 BMW M2 | Base | 3.0L L6 – Gas |
2016 BMW M2 | Base | 3.0L L6 – Gas |
2016 BMW M235i | Base | 3.0L L6 – Gas |
2015 BMW M235i | Base | 3.0L L6 – Gas |
2014 BMW M235i | Base | 3.0L L6 – Gas |
2016 BMW M235i xDrive | Base | 3.0L L6 – Gas |
2015 BMW M235i xDrive | Base | 3.0L L6 – Gas |
2016 BMW M5 | Base | 4.4L V8 – Gas |
2015 BMW M5 | Base | 4.4L V8 – Gas |
2014 BMW M5 | Base | 4.4L V8 – Gas |
2013 BMW M5 | Base | 4.4L V8 – Gas |
2017 BMW X3 | xDrive35i | 3.0L L6 – Gas |
2016 BMW X3 | xDrive35i | 3.0L L6 – Gas |
2015 BMW X3 | xDrive35i | 3.0L L6 – Gas |
2014 BMW X3 | xDrive35i | 3.0L L6 – Gas |
2013 BMW X3 | xDrive35i | 3.0L L6 – Gas |
2012 BMW X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
2011 BMW X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
2018 BMW X4 | M40i | 3.0L L6 – Gas |
2017 BMW X4 | M40i | 3.0L L6 – Gas |
2016 BMW X4 | M40i, xDrive35i | 3.0L L6 – Gas |
2015 BMW X4 | xDrive35i | 3.0L L6 – Gas |
2013 BMW X5 | xDrive35d, xDrive35i | 3.0L L6 – Diesel, 3.0L L6 – Gas |
2012 BMW X5 | xDrive35d, xDrive35i | 3.0L L6 – Diesel, 3.0L L6 – Gas |
2011 BMW X5 | xDrive35d, xDrive35i | 3.0L L6 – Diesel, 3.0L L6 – Gas |
Reviews
There are no reviews yet.